Who is Registered for QDM 2017
| Driver | Hometown | Vehicle |
| Adam Sprague (+1) | Northwood, NH | 2003 Audi RS6 |
| Aima Rotella | Atlanta, GA | 2015 Audi A3 |
| Al Caproni ( 1) | Atlanta, GA | 2015 Audi S3 |
| Albert Belcher | Uniondale , NY | 2011 Audi TT |
| Alexander Girrbach ( 1) | Alpharetta, GA | 2014 Audi S4 |
| Alexander Tzvetkov ( 1) | Columbus, OH | 2008 Audi A4 |
| Allison Warner | Sandy Springs, GA | 2012 Volkswagen GTi |
| Ami Brooks | Atlanta, GA | 2001.5 Audi S4 |
| Benion Horton | Matthews, NC | 2013 Audi TT RS |
| Betsy Sanchez ( 1) | Murfreesboro, TN | 2013 Audi A6 |
| Bill Gerwig | Greer, SC | 1983 Audi ur quattro |
| Blaine Zartner ( 1) | Marietta, GA | 2014 Audi RS5 |
| Blake Dailey ( 1) | Atlanta, GA | 2001 Audi S4 |
| Bob Gebhart ( 1) | Evans, GA | 2003 Audi TT |
| Brooke Ballagh ( 1) | Otto, NC | 2015 Audi SQ5 |
| Bryan Cheever ( 1) | Dalton, GA | 2014 Audi S5 |
| Bryon Wallington ( 1) | Atlanta, GA | 2015 Audi S5 |
| Bud Dannemiller | Louisville, KY | 2008 Audi TT |
| Carol Monnot ( 1) | Easley, SC | 2003 Audi RS6 |
| Chad M Johnfroe | Rome, GA | 2017 Audi Q7 |
| Cheryl Parkinson ( 1) | Lawrenceville, GA | 2014 Audi S5 |
| Chris Allen | Atlanta, GA | 2008 Audi TT |
| Chris Conners ( 1) | Huntington, WV | 2012 Audi TTRS |
| Chris Lewis | Rome, GA | 2010 Audi S5 |
| Christina Ayres | Suwanee, GA | 2001 Audi S4 |
| Christina Brinkley ( 1) | Sautee, GA | 2015 Audi Q5 |
| Christopher Klanica ( 1) | Dickson, TN | 2013 Porsche 911 |
| Dale Whitney | Travelers Rest, SC | 2000 Audi S4 |
| Darith Ngoy ( 1) | Atlanta, GA | 2016 Porsche GT4 |
| Dave Haislop ( 1) | Clemmons, NC | 2010 Audi A5 |
| David J. Bloom ( 1) | Atlanta, GA | 2008 Audi RS4 |
| David Kim | Kennesaw, GA | 2012 Audi TTRS |
| David Shuford ( 2) | Rock Hill, SC | 2006 Audi A3 |
| Deborah Kim | Kennesaw, GA | 2008 Audi TT |
| Demetrios Krokidas ( 1) | Astoria, NY | 2015 Audi RS5 |
| Douglas McKee ( 2) | Asheville, NC | 2015 Audi R8 |
| Eddie Pyle ( 1) | Kingsport, TN | 1983 Audi quattro |
| Edward Lizotte ( 2) | Lakeland, FL | 2009 Audi TTS |
| Edward Lizotte Iii | Astoria, NY | 2008 Audi S4 |
| Eric King ( 3) | Acworth, GA | 2007 Audi RS4 |
| Frank Gregg ( 1) | Hendersonville, NC | 2012 Audi TTRS |
| Frank Oliver ( 1) | Seminole, FL | 2015 Audi S5 |
| Gerald Blow ( 1) | Greer, SC | 1987 Audi 4000 |
| Greg Harry | Orlando, FL | 2006 Chevrolet Corvette |
| Gregg Brodka ( 1) | Atlanta, GA | 2004 Audi A4 |
| Jacob Zeitz | Sandy Springs, GA | 2012 Audi S5 |
| James Durgin ( 1) | Cumming, GA | 2013 Audi S7 |
| James Erickson ( 1) | Roswell, GA | 2016 Audi S6 |
| James Morgan ( 1) | Jacksonville, FL | 2016 Audi TTS |
| Jared Lott ( 2) | Powder Springs, GA | 2012 Audi TTRS |
| Jim Harry ( 1) | Suwanee, GA | 2012 Audi A7 |
| Jim King ( 1) | Marietta, GA | 2008 Audi RS4 |
| Jim Urquhart ( 1) | Alpharetta, GA | 2008 Audi S4 |
| JJ He ( 1) | Staten Island, NY | 2014 Audi RS5 |
| Johann Stander | Atlanta, GA | 2013 Audi RS5 |
| John J. Dunn ( 1) | Indian Springs, AL | 2018 Audi S4 |
| John Patterson ( 1) | Trussville, AL | 2015 Audi S5 |
| John Robinson | Mobile, AL | 2016 Audi S6 |
| Jonathan Andrade | Montgomery, AL | 2014 Bmw 335 |
| Kevin Bandy | Atlanta, GA | 2009 BMW 135i |
| Kiro Trendov ( 2) | Woodhaven, MI | 2014 Audi S5 |
| Larry Kroll ( 1) | Atlanta, GA | 2014 Audi SQ5 |
| Lars Finderup ( 2) | Marietta, GA | 2015 Audi S3 |
| Marj Gelso ( 1) | Nanticoke, PA | 2010 Audi S4 |
| Mark Lieberman ( 1) | Greenville, SC | 2017 Audi A4 |
| Michael Huff | Marrero, LA | 2015 Audi A4 Premium Plus |
| Mike Kaufman ( 1) | Charleston, WV | 2016 Audi S5 |
| Mike McSween | Huntsville, AL | 2016 Audi TTS |
| Nancy Gaul ( 1) | Lawrenceville, GA | 2016 Audi Q5 |
| Nathan Sloan ( 5) | Johns Creek, GA | 2000 Audi S4 |
| Paul Caron ( 1) | Jacksonville, FL | 2014 Audi RS5 |
| Paul Gazella | Stow, OH | 2004 Audi A4 |
| Philip Monk ( 1) | Marietta, GA | 2016 Audi TTS |
| Philippe Moser ( 2) | San Antonio, TX | 2014 Audi TT |
| Quentin Padgett | Montgomery, AL | 2006 Audi A3 |
| Raffaele Misciagna | Kingsport, TN | 2003 Audi RS6 |
| Richard Baytosh ( 2) | Clemmons, NC | 2016 Audi Q5 |
| Richard Lucki | Fort Myers, FL | 2016 Porsche GT4 |
| Rishi Sur ( 1) | Kennesaw, GA | 2014 Audi S4 |
| Robert Horne ( 1) | Atlanta, GA | 2016 Audi TTS |
| Robert McClain | Kingsport, TN | 2015 Audi A3 |
| Robert Swarthout | Atlanta, GA | 2013 Audi TTRS |
| Roger Labas | Greenville, SC | 2014 Audi R8 |
| Scott Moore | Kingsport, TN | 2016 Audi S6 |
| Scott Nelson ( 1) | Blue Ridge, GA | 2008 Audi S8 |
| Sherry Geevergheese ( 1) | Raleigh, NC | 2014 Porsche Cayman S |
| Shon Sebastian | Oakland Gardens, NY | 2014 Audi RS5 |
| Stan Hoogerwerf ( 1) | Pass Christian, MS | 2002 Audi S8 |
| Steen Morup-Olsen ( 1) | Lawrenceville, GA | 2016 Audi S4 |
| Steve Johnson ( 1) | Poquoson, VA | 2014 Audi S5 |
| Steven Lee | Brooklyn, NY | 2017 Audi TTS |
| Sunil Karve | Johns Creek, GA | 2012 Audi S4 |
| Talia Spain | Cumming, GA | 2008 Audi A4 |
| Ted Dannemiller ( 1) | Dallas, GA | 2015 Audi S3 |
| Tessa Swarthout | Atlanta, GA | 2014 Audi SQ5 |
| Todd L Chisolm Jr | Atlanta, GA | 2013 Audi S4 |
| Tom Raymond | Jonesborough, TN | 2008 Audi R8 |
| Tony Bozeglav | Chardon, OH | 2001 Audi S4 |
| Troy Guillory ( 1) | Smyrna, GA | 2008 Audi TT |
| Vincenzo Monno | Kingsport, TN | 2016 Audi S5 |
| William Catanesye | Randolph, MA | 2008 Audi S5 |
By The Numbers
People
Drivers: 101, Adult Guests: 66, Children: 8.Total: 175
Cars
Audis: 93, Non-Audis: 8"S", "RS", & "R8" models: 63 (67.74%)
Geography
18 states and provinces represented:Georgia: 47 , Tennessee: 8 , South Carolina: 7 , North Carolina: 7 , Florida: 6 , New York: 6 , Alabama: 6 , Ohio: 3 , West Virginia: 2 , Texas: 1 , New Hampshire: 1 , Michigan: 1 , Massachusetts: 1 , Virginia: 1 , Pennsylvania: 1 , Mississippi: 1 , Louisiana: 1 , Kentucky: 1