Who is Registered for QDM 2018
Driver | Hometown | Vehicle |
Al Caproni (+1) | Atlanta, GA | 2015 Audi S3 |
Alex Girrbach (+1) | Alpharetta , GA | 2018 Audi RS3 |
Ami Brooks | Atlanta, GA | 2001 Audi S4 |
Andrew Lizotte (+1) | Preston, CT | 2018 VW Golf R |
Antonio Alfieri | Marietta, GA | 2009 Audi A4 |
Arthur Milford | Melbourne, FL | 2005 Audi A6 |
Ben Horton (+1) | Charlotte , NC | 2018 Audi TTRS |
Ben Trapp | Bishop, GA | 2015 Porsche Boxster |
Bill Gerwig | Greer, SC | 1982 Audi Coupe |
Blake Dailey (+1) | Atlanta, GA | 2001 Audi S4 |
Bob Horne (+1) | Atlanta, GA | 2016 Audi TTS |
Bradford Patterson (+1) | Stone Mountain, GA | 2010 Audi Q5 |
Brooke Ballagh (+1) | Otto, NC | 2015 Audi SQ5 |
Bruce Wilson | Alton, ON | 2016 Audi RS7 |
Bryan Cheever (+1) | Dalton, GA | 2014 Audi S5 |
Bud Dannemiller (+1) | Lousiville, KY | 2008 Audi TT |
Carl Criswell (+1) | Augusta, GA | 2015 Jaguar F-Type |
Carol Monnot (+1) | Easley, SC | 2003 Audi RS6 |
Cassidy Collins | Hinesville, GA | 2016 Audi TTS |
Chad Johnfroe (+1) | Rome, GA | 2010 Audi S5 |
Cheryl Parkinson (+1) | Lawerenceville, GA | 2014 Audi S5 |
Chris Allen | Decatur, GA | 2010 Porsche 911 |
Chris Conners (+1) | Huntington, WV | 2012 Audi TTRS |
Christina Brinkley (+3) | Johns Creek, GA | 2015 Audi Q5 |
Christopher Klanica (+1) | Dickson, TN | 2013 Porsche 911 |
Christopher Morel | New York, NY | 2003 Audi TT |
Craig Daniels | Atlanta, GA | 2018 Audi TTRS |
Curlen Middleton (+1) | Douglasville, GA | 2014 Audi S4 |
Dale Whitney | Travelers Rest, SC | 2013 Audi RS5 |
Darith Ngoy (+1) | Atlanta, GA | 2018 Audi RS3 |
Dave Haislop (+1) | Clemmons, NC | 2018 Audi A5 |
Dave Nyitrai | Opelika, AL | 2010 Volkswagen GTi |
David Bloom (+1) | Atlanta, GA | 2008 Audi RS4 |
David Kim | Kennesaw, GA | 2012 Audi TTRS |
David Loppert (+1) | Palm Beach Gardens, FL | 2016 Audi S6 |
David Newton (+1) | Decatur, GA | 2018 Audi A6 |
David Shuford (+2) | Rock Hill, SC | 2006 Audi A3 |
Deb Kim | Kennesaw, GA | 2008 Audi TT |
Duane Leuthold Jr (+1) | Jacksonville, FL | 2013 Audi A4 |
Edward Lizotte | Levittown, NY | 2008 Audi S4 |
Edward Lizotte (+1) | Lakeland, FL | 2018 Audi TTRS |
Eric King (+3) | Acworth, GA | 2007 Audi RS4 |
Erica Dailey | Atlanta, GA | 2018 Audi RS5 |
Frank Oliver (+1) | Seminole, FL | 2015 Audi S4 |
Gerald Blow (+1) | Greer, SC | 1987 Audi 4000 |
Greg Harry | Orlando, FL | 2014 Audi S4 |
Greg Savitt | Atlanta, GA | 2016 Audi TTS |
Gregg Brodka | Atlanta, GA | 2004 Audi A4 |
Jackson Hale | Atlanta, GA | 2014 Audi RS5 |
James Dailey (+1) | Haverhill, FL | 2010 Audi S5 |
James Erickson (+1) | Johns Creek, GA | 2016 Audi S6 |
James Gardner | Greenville, NC | 2013 Audi A6 |
Janina Wintermayr (+1) | Miami, FL | 2017 Audi Q7 |
Jared Lott (+2) | Powder Springs , GA | 2012 Audi TTRS |
Jason Surma (+1) | Midlothian, VA | 2013 Audi RS5 |
Jay Maveety (+1) | Fairview, NC | 2015 Alfa Romeo 4C |
Jeanette Daniels | Atlanta, GA | 2016 Audi S7 |
Jim Harry (+1) | Suwanee, GA | 2012 Audi A7 |
Jim Schwind (+1) | Honeoye, NY | 2012 Audi A7 |
Jim Urquhart (+1) | Alpharetta, GA | 2008 Audi S4 |
John Patterson (+1) | Trussville, AL | 2015 Audi S5 |
John Robinson | Mobile, AL | 2018 Audi S6 |
Keith Chitwood (+1) | Charlotte , NC | 2015 Audi S3 |
Kelly Williams (+1) | Lawrenceville, GA | 2006 Ferrari F430 |
Kiro Trendov (+1) | Woodhaven, MI | 2014 Audi S5 |
Lars Finderup (+1) | Marietta, GA | 2017 Audi S3 |
Liam O’Marah | Atlanta, GA | 2017 Audi TT |
Marjorie Gelso (+1) | Nanticoke, PA | 201 Audi S4 |
Mark Lieberman (+1) | Greenville, SC | 2017 Audi A4 |
Michael Huff | Marrero, LA | 2015 Audi A4 |
Michael Werle (+1) | Nashville, GA | 2017 Audi S3 |
Mike Kaufman1 (+1) | Charleston, WV | 2017 Audi A6 |
Mike McSween (+1) | Huntsville, AL | 2018 Audi TTRS |
Mike Phillips | Zionsville, IN | 2001 Audi TT |
Mitch Williams (+1) | Opelika, AL | 2008 Porsche GT3 |
Nancy Gaul (+1) | Lawrenceville, GA | 2016 Audi Q5 |
Nathan Sloan (+5) | Johns Creek, GA | 2000 Audi S4 |
Nick Keller | Atlanta, GA | 2015 Audi S4 |
Paul Brooker | Newnan, GA | 2011 Volkswagen GTi |
Paul Caron (+1) | Jacksonville, FL | 2014 Audi RS5 |
Paul Gazella | Stow, OH | 2004 Audi A4 |
Paul Gentry | Birmingham, AL | 2017 Audi A4 |
Paul Truess (+1) | Milwaukee, WI | 2004 Audi A4 |
Perry Nelson (+2) | Gallatin, TN | 2018 Audi Q7 |
Peter J Foley (+1) | Simpsonville, SC | 2015 Audi A5 |
Philip Monk (+1) | Marietta, GA | 2016 Audi TTS |
Philippe Moser (+1) | San Antonio, TX | 2014 Audi TT |
Quentin Padgett | Montgomery, AL | 2006 Audi A3 |
Raffaele Misciagna | Kingsport, TN | 2003 Audi RS6 |
Ramon Reyes (+1) | Drums, PA | 2018 Audi Allroad |
Randy Pullen | Smyrna, GA | 2018 Audi S7 |
Richard Lucki | Fort Myers, FL | 2016 Porsche GT4 |
Rishi Sur (+1) | Kennesaw, GA | 2014 Audi S4 |
Robert Alford (+2) | Gainesville, GA | 2013 Audi S5 |
Robert Gordon | Atlanta, GA | 2018 Audi S5 |
Robert Swarthout (+1) | Atlanta, GA | 2018 Audi SQ5 |
Roger Labas | Greenville, SC | 2014 Audi R8 |
Ryan D'Annunzio | Auburn, AL | 2015 Volkswagen GTi |
Scott McKim | Furlong, PA | 2014 Audi S4 |
Scott Nelson (+1) | Blue Ridge, GA | 2008 Audi S8 |
Shaun Camay (+1) | Marietta, GA | 2008 Audi R8 |
Sherry Geevergheese (+1) | Windham, NH | 2014 Porsche Cayman S |
Shon Sebastian | Oakland Gardens, NY | 2016 Audi A4 |
Stan Hoogerwerf (+1) | Pass Christian, MS | 2002 Audi S8 |
Steen Olsen (+1) | Atlanta, GA | 2018 Audi S6 |
Steve Johnson (+1) | Poquoson, VA | 2014 Audi S5 |
Steven Lee | Brooklyn, NY | 2017 Audi TTS |
Steven Sandler (+1) | Atlanta, GA | 2013 Audi S6 |
Talia Spain (+1) | Cumming, GA | 2008 Audi A4 |
Ted Dannemiller (+1) | Dallas, GA | 2012 Audi TTRS |
Tom Carter (+1) | Greenville, SC | 2018 Audi A4 |
Tom Raymond | Jonesborough, TN | 2008 Audi R8 |
Tony Bozeglav | Chardon, OH | 2001 Audi S4 |
Trevor Lewis | Orangeville, ON | 2012 Audi TTRS |
Troy Guillory (+1) | Smyrna, GA | 2008 Audi TT |
Vincent Giglio (+1) | Huntersville, NC | 2010 Audi R8 |
Vincenzo Monno | Blountville, TN | 2014 Audi A8 |
William Payne (+1) | Willoughby Hills, OH | 2004 Audi A4 |
By The Numbers
People
Drivers: 118, Adult Guests: 76, Children: 10.Total: 204
Cars
Audis: 105, Non-Audis: 13"S", "RS", & "R8" models: 64 (60.95%)
Geography
21 states and provinces represented:Georgia: 53 , Florida: 10 , South Carolina: 9 , Alabama: 8 , North Carolina: 7 , New York: 5 , Tennessee: 5 , Ohio: 3 , Pennsylvania: 3 , West Virginia: 2 , Virginia: 2 , Ontario: 2 , Wisconsin: 1 , Texas: 1 , Michigan: 1 , Indiana: 1 , Mississippi: 1 , Kentucky: 1 , New Hampshire: 1 , Louisiana: 1 , Connecticut: 1