2019 Attendees
Driver | Hometown | Vehicle |
Al Caproni (+1) | Atlanta, GA | 2015 Audi S3 |
Alexander Girrbach (+1) | Alpharetta, GA | 2018 Audi RS3 |
Allison Gantt (+1) | Sandy Springs, GA | 2019 Audi A4 |
Ami Brooks | Atlanta , GA | 2001 Audi S4 |
Antonio Alfieri (+2) | Acworth, GA | 2009 Audi A4 |
Ashley Zartner (+2) | Marietta, GA | 2018 Audi SQ5 |
Benion Horton (+1) | Charlotte, NC | 2018 Audi TT RS |
Bjoern Marek (+3) | Aventura, FL | 2019 Audi TBA |
Blaine Zartner | Marietta, GA | 2014 Audi RS5 |
Bob Horne (+1) | Atlanta, GA | 2016 Audi TTS |
Brad Patterson (+1) | Stone Mountain, GA | 2010 Audi Q5 |
Brad Schneck (+1) | Atlanta , GA | 2014 Audi R8 |
Bradley Wilcox (+1) | Gulf Breeze, FL | 2015 Audi RS5 |
Brian Thorpe | Atlanta, GA | 2016 Audi SQ5 |
Brooke Ballagh (+1) | Otto, NC | 2018 Audi S4 |
Bryan Cheever (+1) | Dalton, GA | 2014 Audi S5 |
Bryon Wallington | Atlanta, GA | 2015 Audi S4 |
Bud Dannemiller (+1) | Louisville, KY | 2016 Audi S5 |
Carol Monnot (+1) | Easley, SC | 2003 Audi RS6 |
Carrie Hasbrouck | Raleigh, NC | 2012 Audi A7 |
Cassidy Collins | Hinesville, GA | 2016 Audi TTS |
Chad Johnfroe (+1) | Rome, GA | 2015 Audi RS5 |
Chris Shaw | Roswell, GA | 2010 Audi A6 |
Christine Grabowski (+1) | Novi, MI | 2014 Audi S5 |
Christopher Harry (+2) | Lakeland, FL | 2013 Audi A6 |
Christopher Haskins (+1) | Pace, FL | 2015 Audi A4 |
Curlen Middleton | Douglasville, GA | 2014 Audi S4 |
Dale Whitney | Travelers Rest, SC | 2013 Audi RS5 |
Daniel Pakkala | Newnan, GA | 2018 Audi RS3 |
Darith Ngoy (+1) | Atlanta, GA | 2017 Audi RS3 |
David Bloom (+1) | Atlanta , GA | 2008 Audi RS4 |
David Kim | Kennesaw, GA | 2012 Audi TT RS |
David Loppert (+1) | Palm Beach Gardens, FL | 2010 Audi R8 |
David Nyitrai | Opelika, AL | 2010 VW GTi |
David Shuford (+2) | Rock Hill, SC | 2006 Audi A3 |
Deborah Kim | Kennesaw, GA | 2008 Audi TT |
Divanny Pena (+1) | Columbus, GA | 2014 Audi S4 |
Dragos Putureanu | Hoschton, GA | 1 Lexus IS300 |
Duane Leuthold (+1) | Jacksonville, FL | 2013 Audi A4 |
Eddie Pyle (+1) | Kingsport, TN | 1983 Audi quattro |
Elizabeth Nichols | Hampstead, MD | 2017 Porsche Macan |
Eric King (+3) | Acworth, GA | 2007 Audi RS4 |
Erica Dailey | Atlanta, GA | 2001 Audi S4 |
Erich Stuntebeck | Johns Creek, GA | 2008 Audi RS4 |
Gerald Simms | St. Marys, GA | 2016 Audi A4 |
Gerry Blow | Greer, SC | 1987 Audi 4000 |
Greg Harry | Orlando, FL | 2014 Audi S4 |
Greg S. Savitt | Atlanta, GA | 2019 Audi TTS |
Gregg Brodka | Atlanta, GA | 2004 Audi A4 |
Guy Bedette (+1) | Asheville, NC | 2018 Audi S4 |
Jacob Zeitz (+1) | Sandy Springs, GA | 2012 Audi S5 |
James Durgin (+1) | Cumming, GA | 2013 Audi S7 |
James Gardner | Greenville, NC | 2013 Audi A6 |
James Schwind (+1) | Honeoye, NY | 2012 Audi A7 |
James Swegar | Rockmart, GA | 2013 Audi RS5 |
Jared Lott (+2) | Powder Springs, GA | 2012 Audi TT RS |
Jason Nichols | Hampstead, MD | 2008 Audi RS4 |
Jason Surma (+1) | Richmond, VA | 2013 Audi RS5 |
Jay Maveety (+1) | Fairview, NC | 2015 Alfa Romeo 4C |
Jeanette Daniels (+1) | Dunwoody, GA | 2018 Audi TT RS |
Jim Harry (+1) | Suwanee, GA | 2012 Audi A7 |
Jim King (+1) | Marietta, GA | 2008 Audi RS4 |
Jimmese Clark | ATLANTA, GA | 2006 Audi A3 |
John J Dunn (+1) | Indian Springs Village, AL | 2018 Audi S4 |
John Moore (+1) | Martinez , GA | 2017 Audi A4 |
John Patterson (+1) | Trussville, AL | 2015 Audi S5 |
Jorge Hernandez (+1) | Fernandina Beach, FL | 2013 Audi RS5 |
Joseph Mrkvicka (+1) | Jacksonville, FL | 2017 Audi TTS |
Juan Carlos Moreno (+1) | Roswell , GA | 2002 Audi S4 |
Keith Buckett (+1) | Peachtree Corners, GA | 2015 Audi S3 |
Keith Chitwood (+1) | Charlotte, NC | 2015 Audi S3 |
Kenneth A Huber | Taylors, SC | 2018 Audi RS3 |
Kevin Bandy | Atlanta, GA | 2004 Honda S2000 |
Kiro Trendov (+1) | Woodhaven, MI | 2015 Porsche Macan |
Lars Finderup (+1) | Marietta, GA | 2017 Audi S3 |
Liam O'Marah (+1) | Atlanta, GA | 2016 Audi TT |
Marjorie Gelso (+1) | Nanticoke, PA | 2017 Audi RS7 |
Matthew Guerra | Vero Beach , FL | 2017 Audi S3 |
Michael Chang | Robertsdale, AL | 2009 Audi A8 |
Michael Huff | Marrero, LA | 2015 Audi A4 |
Mike McSween | Huntsville, AL | 2018 Audi TT RS |
Nancy Gaul (+1) | Lawrenceville, GA | 2016 Audi Q5 |
Paul Caron (+1) | Jacksonville, FL | 2014 Audi RS5 |
Paul Gazella | Stow, OH | 2015 Audi S5 |
Philip Monk (+1) | Marietta, GA | 2016 Audi TTS |
Philippe Moser (+1) | Dallas, TX | 2014 Audi TT |
Quentin Padgett (+1) | Montgomery, AL | 2012 Audi TTS |
Raffaele Misciagna (+1) | Kingsport, TN | 2003 Audi RS6 |
Rishi Sur (+1) | Kennesaw, GA | 2014 Audi S4 |
Robert Swarthout | Atlanta, GA | 2018 Audi SQ5 |
Roger Labas (+1) | Greenville, SC | 2014 Audi R8 |
Ryan D'Annunzio | Auburn, AL | 2018 Audi S3 |
Scott McKim | Furlong, PA | 2014 Audi S4 |
Scott Nelson (+1) | Blue Ridge, GA | 2008 Audi S8 |
Seth Roach (+1) | Atlanta , GA | 2016 Audi A5 |
Stan Hoogerwerf (+1) | Pass Christian, MS | 2002 Audi S8 |
Steen Morup-Olsen (+1) | Lawrenceville, GA | 2018 Audi S6 |
Steven Johnson (+1) | Waynesboro, VA | 2014 Audi S5 |
Talia Spain | Newnan, GA | 2016 Audi A3 |
Ted Dannemiller (+1) | Dallas, GA | 2012 Audi TT RS |
Tim Mays (+1) | Highland Heights, KY | 2016 Audi A3 |
Tim Thorman (+1) | Atlanta, GA | 2013 Audi S5 |
Tom Carter (+1) | Greenville, SC | 2018 Audi A4 |
Tom Lindert (+1) | Milwaukee, WI | 2010 Audi A4 |
Tom Raymond | Jonesborough, TN | 2008 Audi R8 |
Tony Bozeglav | Mentor, OH | 2001 Audi S4 |
Travis Goodrich (+1) | Knoxville, TN | 2009 Audi S5 |
Troy Guillory (+1) | Smyrna, GA | 2008 Audi TT |
Vincent Scorsone | Abita Springs, LA | 2012 Audi A3 |
Vincenzo Monno | Blountville, TN | 2019 Audi RS5 |
Wayne Gilbert (+1) | Tuscaloosa, AL | 2015 Audi S8 |
William Gerwig | Greenville , SC | 1982 Audi Coupe |
By The Numbers
People
Drivers: 112, Adult Guests: 72, Children: 7.Total: 191
Cars
Audis: 106, Non-Audis: 6"S", "RS", & "R8" models: 72 (68%)
Audi S4: 13 | Audi A4: 10 | Audi S5: 9 | Audi RS5: 9 | Audi S3: 6 | Audi TTS: 6 | Audi TT RS: 6 | Audi RS4: 5 | Audi A3: 5 | Audi R8: 4 | Audi RS3: 4 | Audi TT: 4 | Audi A7: 3 | Audi A6: 3 | Audi SQ5: 3 | Audi S8: 3 | Audi Q5: 2 | Porsche Macan: 2 | Audi RS6: 2 | Audi TBA: 1 | Audi A5: 1 | Audi A8: 1 | Audi S7: 1 | Lexus IS300: 1 | Audi 4000: 1 | VW GTi: 1 | Honda S2000: 1 | Audi RS7: 1 | Audi quattro: 1 | Audi S6: 1 | Audi Coupe: 1 | Alfa Romeo 4C: 1
Geography
17 states and provinces represented:Georgia: 55 , Florida: 11 , South Carolina: 8 , Alabama: 8 , North Carolina: 7 , Tennessee: 5 , Louisiana: 2 , Michigan: 2 , Pennsylvania: 2 , Maryland: 2 , Virginia: 2 , Ohio: 2 , Kentucky: 2 , Mississippi: 1 , Texas: 1 , New York: 1 , Wisconsin: 1