2023 Attendees
Driver | Hometown | Vehicle |
Adam Lea | Columbia, TN | 2016 VW Golf R |
Adam Marko (+1) | Jacksonville, FL | 2021 Audi RS5 |
Adolfo Bernardo Noguez Ibarra (+1) | Atlanta, GA | 2012 Audi R8 |
Ahsan Rafah | Alpharetta, GA | 2014 Audi S6 |
Al Caproni (+1) | Atlanta, GA | 2015 Audi S3 |
Alex Girrbach (+1) | Alpharetta, GA | 2020 Audi RS3 |
Alexander Anderson | Mableton, GA | 2014 Audi A5 |
Alli Gantt (+1) | Atlanta, GA | 2015 Porsche Cayman |
Ami Brooks (+1) | Atlanta, GA | 2015 Audi S3 |
Anthony Ong | Alpharetta, GA | 2016 Audi S6 |
Arthur Milford | Melbourne, FL | 2022 Audi RS6 |
Bill Gerwig | Greer, SC | 2001 Audi A6 |
Brad Schneck (+1) | Atlanta, GA | 2022 Audi S5 |
Brooke Ballagh (+1) | Otto, NC | 2018 Audi S4 |
Bryan Butle"r,30114,Canton,GA,2016,Audi,S4,3,0 103,Cory,Mitchell,"Cory Mitchell (+1) | Temple, GA | 2015 Audi RS5 |
Bud Dannemiller (+1) | Foley, AL | 2016 Audi S5 |
Carol Monnot (+1) | Easley, SC | 2003 Audi RS6 |
Cassidy Collins (+1) | Hinesville, GA | 2016 Audi TTS |
Chad Johnfroe (+1) | Cartersville, GA | 2015 Audi RS5 |
Chris Burrow | Columbia, TN | 2019 Audi RS5 |
Chris Shaw | Alpharetta, GA | 2010 Audi A6 |
Chris Wetzel | Huntsville, AL | 2016 Audi S3 |
Christopher Klanica (+1) | Dickson, TN | 2017 Porsche 911 |
Christopher Haskins (+1) | Pensacola, FL | 2016 Audi S4 |
Craig Daniels (+1) | Blairsville, GA | 2018 Audi TT RS |
Curlen Middleton (+1) | Fayetteville, GA | 2014 Audi S4 |
Dale Whitney | Travelers Rest, SC | 2013 Audi RS5 |
Danny Nettler | Crestview, FL | 2017 Audi R8 |
Darron Reynolds (+1) | Dallas, GA | 2015 Audi A7 |
David Kim | Canton, GA | 2012 Audi TT RS |
David Shuford (+1) | Rock Hill, SC | 2016 Audi TT |
David Tockman (+1) | Marietta, GA | 2018 Audi S5 |
Eddie Pyle (+1) | Kingsport, TN | 2001 Audi S4 |
Eric King (+3) | Canton, GA | 2022 Polestar 2 |
Erica Dailey | Atlanta, GA | 2010 Mazda Miata |
Erich Stuntebeck | Alpharetta, GA | 2008 Audi RS4 |
Gerry Blow (+1) | Greer, SC | 2021 Audi S4 |
Greg Savitt | Atlanta, GA | 2023 Audi TT RS |
Gregg Brodka (+2) | Atlanta, GA | 2014 Audi RS5 |
Jared Lott | Powder Springs, GA | 2012 Audi TT RS |
Jim Durgin (+1) | Cumming, GA | 2021 Audi RS7 |
Jim Machul (+1) | Woodstock, GA | 2022 Audi Q5 |
Jim Schwind (+1) | Honeoye, NY | 2012 Audi A7 |
John Bradley (+1) | Chattanooga, TN | 2015 Audi R8 |
John Moore (+1) | Augusta, GA | 2017 Audi A4 |
John Patterson (+1) | Trussville, AL | 2015 Audi S5 |
Joseph Attwood | Mableton, GA | 2018 Audi TT RS |
Joseph Mrkvicka (+1) | Lookout Mountain, GA | 2017 Audi S7 |
Justis Kivari (+2) | Columbia, TN | 2013 Audi S6 |
Keenan Jones (+1) | Marietta, GA | 2021 Audi S5 |
Keith Buckett | Norcross, GA | 2015 Audi S3 |
Lars Finderup (+1) | Marietta, GA | 2022 Audi TT RS |
Laurent Marchand (+1) | Smyrna, GA | 2018 Audi SQ5 |
Liam O'Marah (+1) | Stone Mountain, GA | 2021 Audi TT RS |
Marjorie Gelso (+1) | Nanticoke, PA | 2017 Audi RS7 |
Mark King (+1) | Alpharetta, GA | 2007 Audi S4 |
Mark Raggio (+1) | Lost City, WV | 2018 Audi S5 |
Matthew Chau | Toronto, ON | 2018 Audi RS3 |
Matthew Guerra | Vero Beach, FL | 2019 Audi TT RS |
Matthew Rogers (+1) | Atlanta, GA | 2017 Audi A4 |
Melisa Wilcox (+1) | Gulf Breeze, FL | 2023 Porsche Macan |
Michael Chang | Robertsdale, AL | 2014 Audi RS7 |
Michael Huff | Murphy, NC | 2021 Audi A5 |
Michael Molloy (+1) | Knoxville, TN | 2008 Audi RS4 |
Michael Sylver | Brentwood, TN | 2022 Audi R8 |
Mike Pipitone | Roswell, GA | 2019 VW Golf R |
Nancy Gaul (+1) | Lawrenceville, GA | 2016 Audi Q5 |
Orlando Williams (+1) | Statham, GA | 2018 Alfa Romeo Guilia |
Paul Gazella | Stow, OH | 2015 Audi S5 |
Paul Gentry | Birmingham, AL | 2017 Audi A4 |
Philip Monk (+1) | Evans, GA | 2016 Audi TTS |
Quentin Padgett | Montgomery, AL | 2022 Audi A5 |
Raffaele Misciagna | Kingsport, TN | 2003 Audi RS6 |
Richard Lucki | Fort Myers, FL | 2023 Audi RS3 |
Rob Brooks (+1) | New Market, AL | 2019 Audi S5 |
Rob Gordon | Atlanta, GA | 2021 Audi RS5 |
Robert McClain | Kingsport, TN | 2015 Audi A3 |
Roderick Middleton | Warner Robins, GA | 2013 Audi TT |
Roger Labas | Greenville, SC | 2022 Audi TT RS |
Scott Nelson (+1) | Blue Ridge, GA | 2013 Audi S5 |
Sean Sweet (+3) | Mobile, AL | 2016 Audi A6 |
Seth Roach (+1) | Alpharetta, GA | 2023 Audi S5 |
Steen Morup-Olsen (+1) | Lawrenceville, GA | 2021 Audi RS6 |
Steven Johnson (+1) | Waynesboro, VA | 2020 Audi TT RS |
Sunil Karve | Alpharetta, GA | 2019 Audi RS5 |
Talia Pakkala (+1) | Woodstock, GA | 2018 Audi RS3 |
Tarif Abedin (+1) | Decatur, GA | 2019 Audi S4 |
Ted Dannemiller (+1) | Kennesaw, GA | 2012 Audi TT RS |
Ted Volkman | Lagrange, GA | 2014 Porsche 911 |
Teresa Halloran (+1) | Charleston, WV | 2015 Audi A3 |
Thomas Henderson | Rome, GA | 2021 Audi S4 |
Tim Thorman (+1) | Atlanta, GA | 2019 Audi RS5 |
Tom Raymond | Jonesborough, TN | 2008 Audi R8 |
Tony Bozeglav | Mentor, OH | 2001 Audi S4 |
Troy Guillory (+1) | Mableton, GA | 2008 Audi TT |
Vincent Scorsone | Abita Springs, LA | 2011 Audi A3 |
Vincenzo Monno | Blountville, TN | 2021 Audi RS6 |
William Bracker (+1) | Marietta, GA | 2019 Audi RS5 |
By The Numbers
People
Drivers: 98, Adult Guests: 56, Children: 8.Total: 162
Cars
Audis: 89, Non-Audis: 9"S", "RS", & "R8" models: 70 (79%)
Audi TT RS: 11 | Audi RS5: 10 | Audi S5: 10 | Audi S4: 9 | Audi R8: 5 | Audi RS6: 5 | Audi S3: 4 | Audi RS3: 4 | Audi TT: 3 | Audi S6: 3 | Audi A5: 3 | Audi A3: 3 | Audi A4: 3 | Audi RS7: 3 | Audi A6: 3 | Audi RS4: 2 | Audi TTS: 2 | VW Golf R: 2 | Porsche 911: 2 | Audi Q5: 2 | Audi A7: 2 | Audi SQ5: 1 | Audi S7: 1 | Polestar 2: 1 | Porsche Macan: 1 | Alfa Romeo Guilia: 1 | Porsche Cayman: 1 | Mazda Miata: 1
Geography
13 states and provinces represented:Georgia: 54 , Tennessee: 12 , Alabama: 8 , Florida: 7 , South Carolina: 6 , West Virginia: 2 , North Carolina: 2 , Ohio: 2 , Louisiana: 1 , Ontario: 1 , Virginia: 1, New York: 1 , Pennsylvania: 1